Trident Titan Pro 08M‑AIO
Indoor unit
Outdoor unit
Gallery

Gallery

Energy label

- Up to 10 years full warranty
- Free remote monitoring service
- 3 years of free maintenance
Up to
10 years
full warranty.
Free
remote monitoring
service.
3 years
of free maintenance.
Trident Titan Pro 08M-AIO
SKU: TT-AW-0008-AO-01-31-01
€8,660 excl. VAT
With its outstandingly high SCOP value, the Trident Titan Pro series offers best-in-class energy efficiency along with stable, reliable heating and cooling performance. The Titan Pro heat pump can reach flow temperatures of up to 75 °C, and the unit delivers full heat pump capacity down to −7 °C.
Key features
Choose indoor unit configuration
Questions about this product?
Get in touch with us.
Specifications
The Trident Titan Pro 08M-AIO is a compact, inverter-driven air-to-water heat pump system that offers a modern, energy-saving solution for heating, cooling and domestic hot water (DHW) production. Thanks to the AIO (All-in-One) design, the system features an integrated DHW tank, so there is no need for a separate hot water tank or a complicated mechanical setup.
An ideal choice for smaller family homes
The output of the Titan Pro 08M is particularly well matched to the needs of smaller, well-insulated modern family homes, terraced houses and holiday homes with lower heat demand. The system provides stable heating output even at low outdoor temperatures, while in summer mode its efficient cooling function contributes to a comfortable indoor climate.
Integrated DHW tank – space-saving and practical
The AIO unit features a built-in 250-litre domestic hot water tank, which provides sufficient hot water capacity for an average household. The integrated design significantly reduces the space required for the mechanical installation, simplifies planning and allows faster installation.
Energy-efficient, environmentally friendly operation
The inverter technology adapts operation to the current heat demand, resulting in lower energy consumption and more favourable running costs. The unit uses R290 refrigerant, offering an environmentally friendly solution with high efficiency.
Versatile use
With appropriate system design, the Trident Titan Pro 08M-AIO is an excellent choice for:
-
underfloor heating systems,
-
fan coil-based cooling,
-
low-temperature radiator heating.
Who is it recommended for?
The Trident Titan Pro 08M-AIO is an ideal choice for those who:
-
have a smaller family home or holiday home in mind,
-
want to cover heating, cooling and DHW production with a single, compact system,
-
value energy-saving, modern and environmentally friendly solutions.
The AIO version is especially advantageous in new-build properties and during renovations, where space efficiency and simple installation are key priorities.
Basic data
| Model | Trident Titan Pro 08M - monobloc outdoor unit |
|---|---|
| Article number | TT-SU-0008-MB-01-31-01 |
Key features
| Heat pump energy efficiency class - W35°C / W55°C | A+++ / A+++ |
|---|---|
| SCOP - 35°C / 55°C | 5.23 / 3.89 |
| SEER - 18°C / 7°C | 6.85 / 4.23 |
| Annual energy consumption - heating (35°C/55°C) | 2901 kWh / 3881 kWh |
| Rated heat output (Prated) (35°C/55°C) | 7.34 kW / 7.31 kW |
| Maximum heat output (35°C/55°C) | 9.60 kW / 9.20 kW |
| Seasonal space heating efficiency (ηs) (35°C/55°C) | 206 % / 153 % |
Heat outputs
| Heating capacity A7/W35 (min/max) | 2.93 kW / 9.60 kW |
|---|---|
| Heating capacity A2/W35 (min/max) | 3.91 kW / 9.38 kW |
| Heating capacity A-7/W35 (min/max) | 2.96 kW / 8.52 kW |
| Cooling capacity A35/W18 (min/max) | 3.40 kW / 9.04 kW |
| Cooling capacity A35/W7 (min/max) | 2.31 kW / 7.00 kW |
| Heating capacity (A7/W35) | 9.60 kW |
| Electrical power input (A7/W35) | 1.90 kW |
| COP (A7/W35) | 5.05 |
| Heating capacity (A7/W55) | 9.20 kW |
| Electrical power input (A7/W55) | 2.38 kW |
| COP (A7/W55) | 3.87 |
| Heating capacity (A2/W35) | 9.38 kW |
| Electrical power input (A2/W35) | 2.26 kW |
| COP (A2/W35) | 4.15 |
| Heating capacity (A2/W55) | 8.31 kW |
| Electrical power input (A2/W55) | 3.05 kW |
| COP (A2/W55) | 2.73 |
| Heating capacity (A-7/W35) | 8.52 kW |
| Electrical power input (A-7/W35) | 2.58 kW |
| COP (A-7/W35) | 3.31 |
| Heating capacity (A-7/W55) | 8.01 kW |
| Electrical power input (A-7/W55) | 3.58 kW |
| COP (A-7/W55) | 2.24 |
| Heating capacity (A-15/W35) | 6.50 kW |
| Electrical power input (A-15/W35) | 2.44 kW |
| COP (A-15/W35) | 2.67 |
| Heating capacity (A-15/W55) | 6.21 kW |
| Electrical power input (A-15/W55) | 3.14 kW |
| COP (A-15/W55) | 1.98 |
| Cooling capacity (A35/W18) | 9.04 kW |
| Electrical power input (A35/W18) | 2.46 kW |
| EER (A35/W18) | 3.67 |
| Cooling capacity (A35/W7) | 7.00 kW |
| Electrical power input (A35/W7) | 2.34 kW |
| EER (A35/W7) | 2.99 |
| Max. heating capacity in quiet mode (A-7/W35) | 6.48 kW |
| Max. heating capacity in quiet mode (A-7/W55) | 5.70 kW |
| Max. cooling capacity in quiet mode (A35/W18) | 7.45 kW |
| Max. cooling capacity in quiet mode (A35/W7) | 5.68 kW |
At operating points with an outdoor temperature of 2 °C or below (A2, A-7, A-15), the heating data is given without the defrost cycle included.
Performance data
| Refrigerant | R290 |
|---|---|
| Refrigerant charge | 0.90 kg |
| Compressor type | Twin rotary |
| Compressor manufacturer | Hitachi |
| Compressor oil | POE |
Electrical data
| Rated voltage of outdoor unit | 230 V |
|---|---|
| Recommended fuse for outdoor unit | 1 x B 20 A |
Hydraulic data
| Heat exchanger type | Plate heat exchanger |
|---|---|
| Heat exchanger manufacturer | SWEP |
| Water-side pipe connection | G1" male thread |
| Nominal flow rate | 1.37 m³/h |
| Min. / max. flow rate | 0.94 / 1.80 m³/h |
| Internal pressure drop at nominal flow rate | 23 kPa |
| Circulation pump manufacturer | Grundfos |
| Circulation pump type | UPM4XL K 25-90 130 |
Heat source data
| Number of fans | 1 |
|---|---|
| Fan air flow rate | 3280 m³/h |
Operating limits
| Outdoor temperature operating range | −25 / 43 °C |
|---|---|
| Heating water temperature (min/max) | 25 / 75 °C |
| Cooling water temperature (min/max) | 7 / 20 °C |
| Min. / max. operating pressure | 0.8 / 3 bar |
Weight data
| Weight | 125 kg |
|---|
Dimensions
| Width | 1260 mm |
|---|---|
| Depth | 395 mm |
| Height | 1028 mm |
Noise level
| Sound power level (EN 12102) | 49 dB(A) |
|---|---|
| Max. sound power level at operating limits | 68 dB(A) |
| Max. sound power level in reduced night mode | 42 dB(A) |
Have a technical question?
Our managing director is available on weekdays between 09:00 and 17:00 and will be glad to help with any technical questions.



