Trident Titan Pro 12M‑AIO
Indoor unit
Outdoor unit
Gallery

Gallery

Energy label

- Up to 10 years full warranty
- Free remote monitoring service
- 3 years of free maintenance
Up to
10 years
full warranty.
Free
remote monitoring
service.
3 years
of free maintenance.
Trident Titan Pro 12M-AIO
SKU: TT-AW-0012-AO-01-33-01
€9,310 excl. VAT
With its outstandingly high SCOP value, the Trident Titan Pro series delivers excellent energy efficiency along with stable, reliable heating and cooling performance. The unit can produce flow temperatures of up to 75 °C and operates at full heat pump capacity down to an outdoor temperature of −7 °C.
Key features
Choose indoor unit configuration
Questions about this product?
Get in touch with us.
Specifications
The Trident Titan Pro 12M-AIO is a modern, inverter-driven air-to-water heat pump system that delivers heating, cooling and domestic hot water (DHW) production in a single, integrated solution. Thanks to the AIO (All-in-One) design, the system features a built-in DHW tank, so there is no need for a separate hot water tank or a complex hydraulic setup.
An efficient solution for family homes
The output of the Titan Pro 12M outdoor unit is ideally matched to the needs of smaller and medium-sized, well-insulated modern family homes. The system provides reliable heating output even at low outdoor temperatures, while in summer mode its efficient cooling function contributes to year-round comfort.
Integrated DHW tank – space-saving design
The AIO unit features a 250-litre domestic hot water tank, which ensures a convenient and stable hot water supply for an average household. The integrated design reduces the space required, makes installation simpler and results in a clearer mechanical system.
Energy-efficient, environmentally friendly operation
The inverter technology of the Trident Titan Pro 12M-AIO adapts operation to the current heat demand, reducing energy consumption and running costs. The unit uses R290 refrigerant, offering an environmentally friendly solution with high efficiency.
Versatile applications
With appropriate design, the system is an excellent choice for:
-
underfloor heating systems,
-
fan coil-based cooling,
-
low-temperature radiator heating.
Who is it recommended for?
The Trident Titan Pro 12M-AIO is an ideal choice for those who:
-
are looking for a modern, energy-saving heat pump system,
-
want to cover heating, cooling and domestic hot water production with a single appliance,
-
are planning for a new-build family home or one undergoing renovation.
The AIO version is especially advantageous when a compact design, simple installation and reliable long-term operation are priorities.
Basic data
| Model | Trident Titan Pro 12M - monobloc outdoor unit |
|---|---|
| Article number | TT-SU-0012-MB-01-33-01 |
Key features
| Heat pump energy efficiency class - W35°C / W55°C | A+++ / A+++ |
|---|---|
| SCOP - 35°C / 55°C | 5.48 / 4.12 |
| SEER - 18°C / 7°C | 7.62 / 4.66 |
| Annual energy consumption - heating (35°C/55°C) | 3706 kWh / 4812 kWh |
| Rated heat output (Prated) (35°C/55°C) | 9.83 kW / 9.60 kW |
| Maximum heat output (35°C/55°C) | 12.51 kW / 11.92 kW |
| Seasonal space heating efficiency (ηs) (35°C/55°C) | 216 % / 162 % |
Heat outputs
| Heating capacity A7/W35 (min/max) | 3.55 kW / 12.50 kW |
|---|---|
| Heating capacity A2/W35 (min/max) | 4.89 kW / 11.78 kW |
| Heating capacity A-7/W35 (min/max) | 4.01 kW / 10.82 kW |
| Cooling capacity A35/W18 (min/max) | 4.81 kW / 12.18 kW |
| Cooling capacity A35/W7 (min/max) | 3.30 kW / 9.21 kW |
| Heating capacity (A7/W35) | 12.50 kW |
| Electrical power input (A7/W35) | 2.61 kW |
| COP (A7/W35) | 4.81 |
| Heating capacity (A7/W55) | 12.05 kW |
| Electrical power input (A7/W55) | 3.10 kW |
| COP (A7/W55) | 3.84 |
| Heating capacity (A2/W35) | 11.78 kW |
| Electrical power input (A2/W35) | 2.86 kW |
| COP (A2/W35) | 4.11 |
| Heating capacity (A2/W55) | 10.78 kW |
| Electrical power input (A2/W55) | 3.81 kW |
| COP (A2/W55) | 2.82 |
| Heating capacity (A-7/W35) | 10.80 kW |
| Electrical power input (A-7/W35) | 3.24 kW |
| COP (A-7/W35) | 3.22 |
| Heating capacity (A-7/W55) | 10.31 kW |
| Electrical power input (A-7/W55) | 4.22 kW |
| COP (A-7/W55) | 2.44 |
| Heating capacity (A-15/W35) | 9.94 kW |
| Electrical power input (A-15/W35) | 3.53 kW |
| COP (A-15/W35) | 2.82 |
| Heating capacity (A-15/W55) | 9.07 kW |
| Electrical power input (A-15/W55) | 4.17 kW |
| COP (A-15/W55) | 2.18 |
| Cooling capacity (A35/W18) | 12.18 kW |
| Electrical power input (A35/W18) | 2.95 kW |
| EER (A35/W18) | 4.12 |
| Cooling capacity (A35/W7) | 9.21 kW |
| Electrical power input (A35/W7) | 2.78 kW |
| EER (A35/W7) | 3.32 |
| Max. heating capacity in quiet mode (A-7/W35) | 8.46 kW |
| Max. heating capacity in quiet mode (A-7/W55) | 7.86 kW |
| Max. cooling capacity in quiet mode (A35/W18) | 11.23 kW |
| Max. cooling capacity in quiet mode (A35/W7) | 8.47 kW |
At operating points with an outdoor temperature of 2 °C or below (A2, A-7, A-15), the heating data is given without the defrost cycle included.
Performance data
| Refrigerant | R290 |
|---|---|
| Refrigerant charge | 1.20 kg |
| Compressor type | Twin rotary |
| Compressor manufacturer | Hitachi |
| Compressor oil | POE |
Electrical data
| Rated voltage of outdoor unit | 400 V |
|---|---|
| Recommended fuse for outdoor unit | 3 x B 16 A |
Hydraulic data
| Heat exchanger type | Plate heat exchanger |
|---|---|
| Heat exchanger manufacturer | Alfa Laval |
| Water-side pipe connection | G1" male thread |
| Nominal flow rate | 2.05 m³/h |
| Min. / max. flow rate | 1.44 / 2.70 m³/h |
| Internal pressure drop at nominal flow rate | 23 kPa |
| Circulation pump manufacturer | Grundfos |
| Circulation pump type | UPM4XL K 25-90 130 |
Heat source data
| Number of fans | 1 |
|---|---|
| Fan air flow rate | 5000 m³/h |
Operating limits
| Outdoor temperature operating range | −25 / 43 °C |
|---|---|
| Heating water temperature (min/max) | 25 / 75 °C |
| Cooling water temperature (min/max) | 7 / 20 °C |
| Min. / max. operating pressure | 0.8 / 3 bar |
Weight data
| Weight | 155 kg |
|---|
Dimensions
| Width | 1260 mm |
|---|---|
| Depth | 395 mm |
| Height | 1028 mm |
Noise level
| Sound power level (EN 12102) | 50 dB(A) |
|---|---|
| Max. sound power level at operating limits | 70 dB(A) |
| Max. sound power level in reduced night mode | 45 dB(A) |
Have a technical question?
Our managing director is available on weekdays between 09:00 and 17:00 and will be glad to help with any technical questions.



